
:orphan:

.. _sphx_glr_auto_examples_sg_execution_times:

Computation times
=================
**00:24.758** total execution time for **auto_examples** files:

+-------------------------------------------------------------------------------------------------+-----------+---------+
| :ref:`sphx_glr_auto_examples_plot_2_seaborn.py` (``plot_2_seaborn.py``)                         | 00:09.533 | 52.2 MB |
+-------------------------------------------------------------------------------------------------+-----------+---------+
| :ref:`sphx_glr_auto_examples_plot_0_sin.py` (``plot_0_sin.py``)                                 | 00:03.113 | 19.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+---------+
| :ref:`sphx_glr_auto_examples_plot_3_capture_repr.py` (``plot_3_capture_repr.py``)               | 00:02.704 | 22.9 MB |
+-------------------------------------------------------------------------------------------------+-----------+---------+
| :ref:`sphx_glr_auto_examples_plot_1_exp.py` (``plot_1_exp.py``)                                 | 00:02.356 | 8.9 MB  |
+-------------------------------------------------------------------------------------------------+-----------+---------+
| :ref:`sphx_glr_auto_examples_plot_4b_provide_thumbnail.py` (``plot_4b_provide_thumbnail.py``)   | 00:01.986 | 8.9 MB  |
+-------------------------------------------------------------------------------------------------+-----------+---------+
| :ref:`sphx_glr_auto_examples_plot_9_plotly.py` (``plot_9_plotly.py``)                           | 00:01.474 | 18.4 MB |
+-------------------------------------------------------------------------------------------------+-----------+---------+
| :ref:`sphx_glr_auto_examples_plot_6_function_identifier.py` (``plot_6_function_identifier.py``) | 00:01.332 | 8.9 MB  |
+-------------------------------------------------------------------------------------------------+-----------+---------+
| :ref:`sphx_glr_auto_examples_plot_5_unicode_everywhere.py` (``plot_5_unicode_everywhere.py``)   | 00:01.075 | 8.9 MB  |
+-------------------------------------------------------------------------------------------------+-----------+---------+
| :ref:`sphx_glr_auto_examples_plot_4_choose_thumbnail.py` (``plot_4_choose_thumbnail.py``)       | 00:00.997 | 8.9 MB  |
+-------------------------------------------------------------------------------------------------+-----------+---------+
| :ref:`sphx_glr_auto_examples_plot_7_sys_argv.py` (``plot_7_sys_argv.py``)                       | 00:00.189 | 8.9 MB  |
+-------------------------------------------------------------------------------------------------+-----------+---------+
| :ref:`sphx_glr_auto_examples_local_module.py` (``local_module.py``)                             | 00:00.000 | 0.0 MB  |
+-------------------------------------------------------------------------------------------------+-----------+---------+
